Tablet Press Combo Tooling
TYPE | accura F 210BL-D | accura F 210BL-B | accura F 210BL-DB |
Number of Station | 9 | 11 | 5+5 |
Type of Tooling (As per EU1) | D | B | D+B |
Output-Tablets/Hour (Min / Max.) | 5400 / 13500 | 6600 / 16500 | 3000 / 7500 |
Turret RPM (Min. - Max.) (Single Layer) | 10 - 25 | ||
Max. Operating Pressure-Main (Max.) | 65 kN (6.5 Ton) | ||
Max. Operating pressure-Pre. (Max.) | 10 kN (1 Ton) | ||
Max. Tablet Diameter (mm) | 22 | 16 | 22+16 |
Depth of fill (mm) | 20 | 17.5 | 20+17.5 |
Upper Punch Entry Main (mm) | ..............................................................2 To 6....................................................................... | ||
Upper Punch Entry Pre-Compression(mm) | .............................................................1 To 10...................................................................... | ||
Main Ele. Motor (kW/hp) | ....................................................2.25/3, x 1440 RPM......................................................... | ||
Force Feeder Motor (kW/hp) | ...........................................0.025/0.034 x 2 = 0.050/0.066.............................................. | ||
Hopper Capacity | ......................................2 Litres/Hopper (Total 2 Nos. Hopper)............................................ | ||
Overall Dimensions (Close guard) cm | .....................................................95L x 84W x 145H........................................................... | ||
Case Dimensions (cm) | ...................................................120L x 100W x 155H......................................................... | ||
Net Weight (kg) | ..........................................................Approx. 880................................................................ | ||
Gross Weight(kg) | ..........................................................Approx. 1100................................................................ | ||
Utilities: | Suction Air: 150 CFM , Nos.2 | ||
Compressed Air: 5 kg/cm2 (5 Bar) | |||
Power Supply: a) 415 V / 3 Phase / 50 Hz b) 480 V / 3 Phase / 60 Hz c) 220 V / 3 Phase / 60 Hz |
|||
Power Total (kW/hp): 2.30/3.066 |
* Depending upon material characteristic & available room atmosphere only.
Note: Due To Continious Improvements In The Machineries, Specification Of The Machineries Is Subject To Change Without Any Prior Notice
Pre-pressure and Main pressure could be changed depending on the size of the compress and filling depth, powder or granulation. It is dependent on the physical specification of the used material for the compress. It is recommended not to use large depth of fill, minimum tablet thickness and maximum compression pressure for maximum performance consistently. Technical rights to change catalogues, specifications and features are reserved with the manufacturer. Actual output may vary against indicated output on the product under compression and RPM on lower side. The above specification is the subject to change without prior notice for the technical development.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.