High-Speed Tablet Press II with 37 Stn. "D'', 45 Stn. "B", 55 Stn. "BB" & 61 Stn. "BB"
TYPE | ATX II - 37 | ATX II - 45 | ATX II - 55 | ATX II - 61 |
No. of Station | 37 | 45 | 55 | 61 |
Type of Tooling | D | B | Bb | Bb |
Output(tablets/hr)*Maximum / Minimum | 155400/26640 | 189000/32400 | 231000/39600 | 256200/43920 |
Max. Operating Pressure-Main(kn) | 100 | 65 | 65 | 65 |
Max. Operating Pressure- Pre Comp. (kn) | 15 | 15 | 15 | 15 |
Max. Tab. Diameter (mm) | 25 | 16 | 11 | 11 |
Max. Depth of Fill(mm) | 20 | 16 | 11 | 11 |
Upper Punch Penetration - Main (mm) | 3 To 6 | |||
Upper Punch Penetration - Pre Comp. (mm) | 2 To 5 | |||
Total Power (kw/hp) | 6.75/9.00 | |||
Force Feeder Electric Motor (kw/hp) | 0.19/0.25 | |||
Power Pack Electric Motor (kw/hp) | 0.75/1.00 | |||
Electrics | 415v/3phase/50hz 460v/3phase/60hz 460v/3phase/60hz |
|||
Over All Dimensions (mm) | 1500 (l) X 1200 (w) X 2000 (h) (Guard Closed). | |||
Over All Dimensions (mm) | 2220 (l) X 2350 (w) X 2100 (h) (Guard Open ) | |||
When Upper Guards Open (mm) | .2220 (l) X 2530 (w) X 1940 (h) | |||
Net Weight(kg) | 2200 | |||
Case Dimensions (mm) | 2100 (l) X 1700 (w) X 2150 (h). | |||
Gross Weight (kg) | 2500 |
* Depending upon material characteristics & available room atmosphere only.
NOTE: DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERY, THE SPECIFICATION OF THE MACHINERY IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE. Electrical Specifications can be customized, like 60 Hz, etc. as per customer choice.
*Machine outputs mentioned are rated outputs and can vary depending on the product characteristics, Tablet dimension/shape/size, depth of fill, ambient conditions, operator skill, and machine maintenance.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.