Single Sided Rotary Tablet Press 16 Stn. "D'', 20 Stn. "D" & 23 Stn. "DB"
TYPE | D4-16 | D4-20 | D4-20 | D4-23 | D4-23 | D4-8-SLG. | D4-12-SLG. |
Number of Station | 16 | 20 | 20 | 23 | 23 | 8 | 12 |
Type of Tooling (As Per EU1) | D | D | B | B | DB | Slugging | |
Output-Tablets/Hour (Min / Max.) | 13440 / 40320 | 16800 / 50400 | 16800 / 50400 | 19320 / 57960 | 19320 / 57960 | 5,760 / 10,560 | 8,640 / 15,840 |
Turret RPM (Min./Max.) | 100 | 12/22 | |||||
Max. Operating Pressure-Main (kN) | 100 | 120 | |||||
Max. Tablet Diameter (mm) | 25 | 25 | 16 | 16 | 16 | 40 | |
Max. Tablet Thickness (mm) | 8.5 | 14 | |||||
Max. Depth of Fill (mm) | 20.5 | 20.5 | 17.5 | 17.5 | 17.5 | 30 | |
Upper Punch Entry | 3 to 6.5mm | 3 to 6.5mm | |||||
Main Electric Motor (kW/hp) | 2.2 / 3.0 x 1440 RPM | 3.75 kW / 5.0 hp x 960 RPM | |||||
Hopper Capacity | 18 Litres | 18 Litres | |||||
Overall Dimensions Close Guard(cm) | 91 W x 103 L x 184 H | 91 W x 103 L x 184 H | |||||
Electrics | 195 W x 195 L x 215 H | 195 W x 195 L x 215 H | |||||
Case Dimensions (cm) | 126 W x 135 L x 205 H | 126 W x 135 L x 205 H | |||||
Net Weight (kg) | 1300 Kg. | 1300 Kg. | |||||
Gross Weight(kg) | 2100 Kg. | 2100 Kg. | |||||
Utilities: | 1) Suction Air: | 150 CFM | 1) Suction Air: | 150 CFM | |||
2) Power Supply: | (a) 415 V, 3 Phase, 50 Hz (b) 480 V, 3 Phase, 60 Hz (c) 220 V, 3 Phase, 60 Hz |
2) Power Supply: | (a) 415 V, 3 Phase, 50 Hz (b) 480 V, 3 Phase, 60 Hz (c) 220 V, 3 Phase, 60 Hz |
||||
3) Power-Total (kw/hp): | 2.2 kW / 3 hp | 3) Power-Total (kw/hp): | 3.75 kW / 5.0 hp |
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.