High Speed Double Rotary Tablet Press
TYPE | ACCURA F 45 R | ||
Number of Station | 45 | 61 | 75 |
Type of Tooling (As per EU1) | D | B | BB |
Output-Tablets/Hour (Min/Max.) (Single Layer) | 64800 / 324000 | 87840 /439200 | 108000 /540000 |
Output-Tablets/Hour (Min/Max.) (Bi-Layer) | 32400 / 81000 | 43920 / 109800 | 54000 / 135000 |
Turret RPM (Min./Max.) (Single Layer) | 12/60 | ||
Turret RPM (Min./Max.) (Bi-Layer) | 12/30 | ||
Max. Operating pressure-Main (kN) | 100 | 100 | 100 |
Max. Operating Pre.Pressure-Tamp.(kN) | 10 | 10 | 10 |
Max. Tablet Diameter (mm) | 25 | 16 | 11 |
Max. Tablet Thickness (mm) | 8.5 | 8.5 | 8.5 |
Max. Depth of fill (mm) | 20 | 17.4 | 17.4 |
Upper Punch Entry Main (mm) | 1.5 to 8 mm | ||
Main Electric Motor (kW/hp) | 11kw/15hp x 1440 RPM | ||
Lower Pre.Comp. Servo Motor (kw/hp) | 0.75/1.0 x 3000 RPM x 2 Nos. = 1.50 / 2.0 kW/hp | ||
Tablet Thickness Servo Motor (kw/hp) | 0.75/1.0 x 3000 RPM x 2 Nos. = 1.50 / 2.0 kW/hp | ||
Upper Punch Penetration Servo Motor (kw/hp) | 0.75/1.0 x 3000 RPM x 2 Nos. = 1.50 / 2.0 kW/hp | ||
Weight Adj. Servo Motor (kw/hp) | 0.75/1.0 x 3000 RPM x 2 Nos. = 1.50 / 2.0 kW/hp | ||
Feeder Electric Motor (kW/hp) | 0.19kw/0.25hp x 1440 RPM x 2 Nos. = 0.38 / 0.5 kW/hp | ||
Power Pack Ele. Motor (kw/hp) | 0.75kw/1.0hp x 1440 RPM | ||
Hopper Capacity | 25 Litres | ||
Overall Dimensions Close Guard- cm | 158 W x 150 L x 190 H | ||
Overall Dimension Open Guard- cm | 250 W x 250 L x 227 H | ||
Case Dimensions (cm) | 320 W x 310 L x 245 H | ||
Net Weight (kg) | 3800 Kg. | ||
Gross Weight(kg) | 4150 Kg | ||
Utilities | Suction Air: 300 CFM | ||
Compressed Air: 7Kg/Sq.cm (7 Bar) | |||
Power Supply: 415V, 3 Phase, 50 Hz 480V, 3 Phase, 60 Hz 220V,3 Phase,60 Hz |
|||
Power-Total (kW/hp): 18.13kW / 24.5hp |
* Depending upon material characteristics & available room atmosphere only.
NOTE: DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERY, THE SPECIFICATION OF THE MACHINERY IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE.
Pre-pressure and Main pressure could be changed depending on the size of the compress and filling depth, powder, or granulation. It depends on the physical specification of the used material for the compress.
The above specification is subject to change without prior notice for the technical development.
It is recommended not to use a large depth of fill, minimum tablet thickness, and maximum compression pressure consistently for maximum performance.
Technical rights to change catalogs, specifications, and features are reserved with the manufacturer. Actual output may vary against indicated output on the product under compression and RPM on the lower side.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.