Rotary Tablet Press – “Accura” Model Act II Single Rotary Tablet Press with 31 STN “D” Tooling / 37 STN “B” Tooling / 45 STN “BB” Tooling
Looking to the increasing demand from pharma Industries, for this type of mechanism, Fluidpack's ACCURA ACT - II single rotary Tableting Machine is manufactured / Crafted with great precision and with easy & specially designed turret device, It can be operated through the soft push button on Touch Screen. Keeping in mind the highest safety for machine there are upper & lower limits, on the travel range of the turret lifting rail, which prevents any damage caused by the non- proper operation. Turret is lifted up & down, from the top of it, by connecting it with a cantilevered, lifting linear sliding rail mechanism. Turret, then after, can be pulled out and can be unloaded on specially designed trolley. Another Turret can be immediately replaced by this mechanism on the machine with a very small time segment.
TYPE | ACT-II-31 | ACT-II-37 | ACT-II-45 | |
Number of Station | 31 | 37 | 45 | |
Type of Tooling (As per EU1) | D | B | BB | |
Output-Tablets/Hour (Min / Max.) | 18,600 / 1,39,500 | 22,200 / 1,66,500 | 27,000 / 2,02,500 | |
Turret RPM (Min./Max) | 10/75 | |||
Max. Operating Pressure-Main (kN) | 100 | |||
Max. Operating Pre. Pressure-Tamp. (kN) | 100 | |||
Max. Tablet Diameter (mm) | 25 | 16 | 11 | |
Max. Tablet Thickness (mm) | 8.5 | |||
Depth of Fill (mm)(With Three Different Lower Track) | (1) 3 - 10 (2) 8.5 - 14 (3) 12.5 - 18 | |||
Upper Punch Entry Main (mm) | 1 To 6 | |||
Upper Punch Entry Pre-compression (mm) | 1 To 6 | |||
Main Electric Motor (kW/hp) | 7.5/10 x 1440 RPM | |||
Main Press Roll Servo Motor (kW/hp) | 0.75/1.0 x 3000 RPM | |||
Pre. Press Roll Servo Motor (kW/hp) | 0.75/1.0 x 3000 RPM | |||
Weight Adj. Servo Motor (kW/hp) | 0.75/1.0 x 3000 RPM | |||
Feeder Electric Motor (kW/hp) | 0.37/0.50 x 1365 RPM | |||
Turret Lifting Electric Motor | 0.75/1.0 x 1365 RPM | |||
Auto Lubrication Pump Electric Motor (kW/hp) | 0.12 / 0.16 x 1440 RPM | |||
Hopper Capacity | 22 Litres | |||
Overall Dimensions (Close Guard) cm | 128 W x 136 L x 204 H | |||
Overall Dimensions (Open Guard) cm | 234 W x 281 L x 204 H | |||
Case Dimensions (cm) | 200 W x 205 L x 220 H | |||
Net Weight (kg) | Approx. 3000 | |||
Gross Weight(kg) | Approx. 3500 | |||
Utilities | 1) Suction Air: 300 CFM | |||
2) Compressed Air: 7 Kg/Sq.cm (7 Bar) | ||||
3) Power Supply: (a) 415 V,3 Phase, 50 Hz (b) 480 V, 3 Phase, 60 Hz (c) 220 V, 3 Phase, 60 Hz |
||||
4) Power-Total (kw/hp): 10.99kW/14.66hp |
* Depending upon material characteristics & available room atmosphere only.
NOTE: DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERY, THE SPECIFICATION OF THE MACHINERY IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE. Electrical Specifications can be customized, like 60 Hz etc. as per customer choice.
*Machine outputs mentioned are rated outputs and can vary depending on the product characteristics, Tablet dimension/shape/size, depth of fill, ambient conditions, operator skill, and machine maintenance.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.