High Speed Tablet Press IV with 45 Stn. "D'', 55 Stn. "B", 61 Stn. "B" & 75 Stn. "BB"
MACHINE TYPE | PRESS IV-45 | PRESS IV - 61 | PRESS IV - 75 | PRESS IV - 25 - SLG | PRESS IV - 35 - SLG |
Number of Stations | 45 | 61 | 75 | 25 | 35 |
Type of Tooling | D | B | BB | SLUGGING | SLUGGING |
Output-Tablets/Hr. | 65,000 to | 87,840 to | 1,08,000 to | (Min.) 36,000 / | (Min.) 50,400 / |
(Min./Max.)* | 3,25,000 | 4,39,200 | 5,40,000 | (Max.) 1,05,000 | (Max.) 1,45,000 |
Max. Operating Pressure(Main) | 10 Tons | 6.5 Tons | 6.5 Tons | 12 Tons | 12 Tons |
Max. Operating Pressure(Pre) | 1 Ton | 1 Ton | 1 Ton | 01 Ton | 01 Ton |
Depth of Fill | 20 mm | 17.4 mm | 17.4 mm | 30 mm | 30 mm |
Max. Tablet Diameter | 25 mm | 16 mm | 11.1 mm | 40 mm | 30 mm |
Upper Punch Enrty | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm |
Power Total | 8.75 kw/11.7 HP | 8.75 kw/11.7 HP | 8.75 kw/11.7 HP | 12.48 Kw / 16.7 HP | 12.48 Kw / 16.7 HP |
Power Main Electric Motor | 11.25 kw /15 HP | 11.25 kw /15 HP | 11.25 kw /15 HP | 11.25 kw /15 HP | 11.25 kw /15 HP |
1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. | 960 RPM, 415 V. | 960 RPM, 415 V. | |
50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | |
Power | 0.19 KW / 0.25 HP | 0.19 KW 0.25 HP | 0.19 KW / 0.25 HP | 0.19 KW / 0.25 HP | 0.19 KW / 0.25 HP |
(Feeder Motors 2 Nos.) | 1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. |
50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | |
Overall Dimension (mm) | Guard Open. | 2500 (L) X 2500 (W) X 2275 (H) | 2570 (L) x 2800 (W) x2330 (H) | 2570 (L) x 2800 (W) x2330 (H) | |
Overall Dimension (mm) | Guard Close | 1500 (L) X 1580 (W) X 1900 (H) | 1500 (L) X 1580 (W) X 1900 (H) | 1500 (L) X 1580 (W) X 1900 (H) | |
Net Weight (Approx) | 3800 kg | 3800 Kg. | 3800 Kg. | ||
Case Dimension (mm) | 3100 (L) X 3200 (W) X 2450 (H) | 3100 (L) X 3200 (W) X 2450 (H) | 3100 (L) X 3200 (W) X 2450 (H) | ||
Gross Weight (Approx) | 4150 kg | 4150 kg | 4150 kg |
* Depending upon material characteristics & available room atmosphere only.
NOTE: DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERY, THE SPECIFICATION OF THE MACHINERY IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE.
Pre-pressure and Main pressure could be changed depending on the size of the compress and filling depth, powder or granulation. It depends on the physical specification of the used material for the compress.
The above specification is subject to change without prior notice for the technical development.
It is recommended not to use a large depth of fill, minimum tablet thickness, and maximum compression pressure consistently for maximum performance.
Technical rights to change catalogs, specifications, and features are reserved with the manufacturer. Actual output may vary against indicated production on the product under compression and RPM on the lower side.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.