TYPE | ACT-I 16 | ACT-I 20 | ACT-I 28 | ACT-I COMBO |
Number of Station | 16 | 20 | 28 | 8D+8B |
Type of Tooling (As per EU1) | D | B | BB | D+B |
Output-Tablets/Hour (Min / Max.)(Single Layer) | 9600/48000 | 12000/60000 | 16800/84000 | 4800/24000 |
Output-Tablets/Hour (Min / Max.)*(Bi-Layer) | 9600/24000 | 12000/30000 | 16800/42000 | 4800/12000 |
Turret RPM (Min.- Max.) (Single Layer) | 15 | |||
Turret RPM (Min.- Max.) (Bi-Layer) | 10-25 | |||
Max. Operating Pressure-Main (kN) | 100 | 100 | 100 | 100 |
Max. Operating Pre. Pressure (kN) | 40 | 40 | 40 | 40 |
Max. Tablet Diameter (mm) | 25 | 16 | 11 | 25+16 |
Max. Tablet Thickness (mm) | 8.5 | |||
Depth of Fill (mm) (With Three Different Lower Track) | 3-10 | 8.5-14 | 12.5-18 | |
Upper Punch Entry Main (mm) | 1 To 6 | |||
Upper Punch Entry Pre Compression (mm) | 1 To 6 | |||
Power-Total (kw/hp) | 2.325/3.1 | |||
Main Electric Motor (kw/hp) | 3.75/5, x 1440 RPM | |||
Main Press Roll Electric Motor(kw/hp) | 750 W x 3000 RPM | |||
Pre. Press Roll Electric Motor(kw/hp) | 750 W x 3000 RPM | |||
Weight Adj. Electric Motor(kw/hp) | 750 W x 3000 RP | |||
Hopper Capacity | 4 Liters | |||
Overall Dimensions(Close Guard) cm | 88W x 105L x 180H | |||
Overall Dimensions(Open Guard) cm | 194W x 199L x 200H | |||
Case Dimensions (cm) | 115x130x195 H | |||
Net Weight (kg) | Approx. 1200 | |||
Utilities | 1) Suction Air: 300 CFM | 2) Power Supply: 415 V,3 Phase, 50 Hz |
* Depending upon material characteristics & available room atmosphere only.
NOTE: DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERY, THE SPECIFICATION OF THE MACHINERY IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE. Electrical Specifications can be customized, like 60 Hz, etc. as per customer choice.
*Machine outputs mentioned are rated outputs and can vary depending on the product characteristics, Tablet dimension/shape/size, depth of fill, ambient conditions, operator skill, and machine maintenance.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.