High Quality R&D & Small Scale Batches
TYPE | F 3000 - 20D | F 3000 - 24B | F 3000 - 32BB | F 3000 -10D+10B | F-3000 – 6D+6B+6BB |
Number of Stations | 20 | 24 | 32 | 10+10 | 6+6+6 |
Type of Tooling (As per EU1) | D | B | BB | D+B | D+B+BB |
Output-Tablets/Hour (Min / Max.)(Single Layer) | 12000/60000 | 14400/72000 | 19200/96000 | 6000/30000 | 3600/18000 |
Output-Tablets/Hour (Min / Max.)*(Bi-Layer) | 12000/30000 | 14400/36000 | 19200/48000 | 6000/15000 | 3600/9000 |
Turret RPM (Min.- Max.) (Single Layer) | 10/50 | ||||
Turret RPM (Min.- Max.) (Bi-Layer) | 10/25 | ||||
Max. Operating Pressure-Main (kN) | 100 | ||||
Max. Operating Pre. Pressure Tamp (kN) | 50 | ||||
Max. Tablet Diameter (mm) | 25 | 16 | 11 | 25+16 | 25+16+11 |
Max. Tablet Thickness (mm) | 8.5 | ||||
Depth of Fill (mm) (With Three Different Lower Track) | 20 | 18 | 18 | 20+18 | 20+18 |
Upper Punch Entry Main (mm) | 2 To 8 | ||||
Upper Punch Entry Pre Compression (mm) | 2 To 8 | ||||
Main Electric Motor (kw/hp) | 3.75/5, x 1440 RPM | ||||
Main Press Roll Servo Motor(kw/hp) | 0.75 / 1.0 x 3000 RPM | ||||
Pre. Press Roll Servo Motor(kw/hp) | 0.40 / 0.536 x 3000 RPM | ||||
1st. & 2nd Weight Adj. Servo Motor(kw/hp) | 0.4 / 0.536 x 3000 RPM x 2 Nos. = 0.8 / 1.072 kW/hp | ||||
Feeder Electric Motor (kw/hp) | 0.090 / 0.1207 x 1440 RPM x 2 Nos. = 0.18 / 0.24 kW/hp | ||||
Hopper Capacity | 3.5 Liters | ||||
Overall Dimensions(Close Guard) cm | 107L x 140W x 178H | ||||
Overall Dimensions(Open Guard) cm | 205L x 205W x 197H | ||||
Net Weight (kg) | Approx. 1300 | ||||
Gross Weight (kg) | Approx. 1600 | ||||
Utilities | Suction Air: 300 CFM (Qty. - 01 for Single Layer): 300 CFM (Qty.- 02 for Bi Layer) | ||||
Compressed Air: 7Kg/Sq.cm (7 Bar) | |||||
Power Supply: (a)415 V, 3 Phase, 50 Hz (b) 480 V, 3 Phase, 60 Hz (c) 220 V, 3 Phase, 60 Hz | |||||
Power-Total (kw/hp): 5.88kW / 7.85hp |
* Depending upon material characteristic & available room atmosphere only.
NOTE : DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERIES, SPECIFICATION OF THE MACHINERIES IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.