





















| TYPE | ACT – III-T- 51 | ACT-III-T-65 | ACT-III-T-81 | |
| Type of Tooling (As per EU1) | D | B | BB | |
| Output-Tablet/Hour (Min / Max.) | Single Layer | 45900/122400 | 58500/156000 | 72900/194400 | 
| Double Layer | 45900/107100 | 58500/136500 | 72900/170100 | |
| Triple Layer | 45900/107100 | 58500/136500 | 72900/170100 | |
| Revolution of Turret (R.P.M.) | Single Layer | 15-40 | 15-40 | 15-40 | 
| Double Layer | 15-35 | 15-35 | 15-35 | |
| Triple Layer | 15-35 | 15-35 | 15-35 | |
| Max. 1st Operation Pressure Main (kN) | 50 | 50 | 50 | |
| Max. 2nd Operation Pressure Main (kN) | 50 | 50 | 50 | |
| Max. 3rd Operation Pressure Main (kN) | 100 | 100 | 100 | |
| Max. Tablet Diameter (mm) | 25 | 16 | 11 | |
| Max. Tablet Thickness (mm) | 18 | |||
| Max Depth of Fill (mm) | 1st: 5-12 | |||
| 2nd: 10-20 | ||||
| 3rd: 20-35 | ||||
| Upper Punch Entry Main (mm) | 1 To 6 | |||
| Power-Total (kw/hp) | 15.65 KW /21.27 HP | |||
| Main Electric Motor (kw/hp) | 11 KW / 15 HP X 1440 RPM | |||
| Press Roll Electric Motor(kw/hp) | 750 W X 3000 RPM | |||
| Weight Adj. Electric Motor(kw/hp) | 750 W X 3000 RPM | |||
| Feeder Electric Motor (kw/hp) | 0.37/0.50x1365 RPM X 3 NOS = 1.11 / 1.5 KW/HP | |||
| Hopper Capacity | 15 Liters | |||
| Overall Dimensions(Close Guard) cm | 170L X 175W X 204H | |||
| Overall Dimensions(Open Guard) cm | 339L X 339W X 204H | |||
| Case Dimensions cm | 210L X 215W X 220H | |||
| Net Weight (kg) | 6400 kg | |||
| Gross Weight (kg) | 6800 kg | |||
| Utilities | Suction Air: 300 CFM | |||
| Compressed Air: 7Kg/Sq.cm (7 Bar) | ||||
| Power Supply: 480 V, 3 Phase, 60 Hz | ||||
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.